Precision Peptide Dosing for Research.
The most advanced reconstitution tool and dosage database for laboratory research. Accurate to the microgram, verified by researchers.
Total Dose: 0 mcg
Result: 0 mg
Awaiting Data
Master Peptide Dosage Reference
Comprehensive data for research purposes. These ranges represent common laboratory protocols for 2026 research. Use our calculator above to determine exact syringe draw volumes.
| Peptide Name | Typical Research Range | Standard Frequency |
|---|---|---|
| Semaglutide (GLP-1) | 250mcg to 2.4mg | Weekly |
| Tirzepatide (GLP-2) | 2.5mg to 15mg | Weekly |
| Retatrutide (GLP-3) | 500mcg to 12mg | Weekly |
| Cagrilintide | 300mcg to 4.5mg | Weekly |
| BPC-157 | 250mcg to 500mcg | 1-2x Daily |
| TB-500 (Thymosin Beta-4) | 2.5mg to 7.5mg | Weekly |
| Wolverine Blend (BPC/TB) | 500mcg to 1mg (combined) | Daily |
| GLOW Blend | Protocol Varies | Daily |
| KLOW Blend | Protocol Varies | Daily |
| Tesamorelin | 1mg to 2mg | Daily |
| CJC-1295 (No DAC) | 100mcg to 300mcg | 1-3x Daily |
| Ipamorelin | 100mcg to 500mcg | 1-3x Daily |
| Sermorelin | 200mcg to 500mcg | Daily |
| GHK-Cu | 1mg to 5mg | Daily |
| MOTS-c | 5mg to 10mg | Twice Weekly |
| AOD-9604 | 300mcg to 600mcg | Daily |
| MT-2 (Melanotan) | 250mcg to 500mcg | As Needed |
| Epithalon | 5mg to 10mg | Daily (Cycle) |
| DSIP | 100mcg to 250mcg | Nightly |
| Semax | 100mcg to 1mg | Daily |
| Selank | 100mcg to 1mg | Daily |
Calculations required? Open Reconstitution Tool →
Standard Reconstitution Protocols
Precise preparation is critical for peptide integrity. Follow these standardized laboratory steps for optimal research results.
Master Protocol Index
Comprehensive categorization of laboratory research compounds and study applications.
| Peptide Name | Primary Research Application | Protocol |
|---|---|---|
| ⚖️ Metabolic & Weight Loss | ||
| Semaglutide (GLP-1) | Standard weight loss titration protocols | View → |
| Tirzepatide (GLP-2) | Dual-agonist obesity research data | View → |
| Retatrutide (GLP-3) | Triple-hormone agonist titration | View → |
| Cagrilintide | Amylin analogue for synergy studies | View → |
| AOD-9604 | Lipolysis-targeted fragment research | View → |
| MOTS-c | Mitochondrial metabolism studies | View → |
| 🧬 Tissue Repair & Blends | ||
| BPC-157 / TB-500 | Body protective compound & repair protocols | View → |
| Wolverine Blend | BPC-157 + TB-500 synergistic repair | View → |
| GLOW / KLOW Blends | Skin, collagen, and dermal research | View → |
| GHK-Cu | Copper-peptide synthesis for dermal study | View → |
| Epithalon | Pineal gland and telomerase research | View → |
| MT-2 | Melanocortin agonist pigment research | View → |
| 🧠 GH & Cognitive Support | ||
| Tesamorelin / Sermorelin | Growth hormone releasing factor studies | View → |
| CJC-1295 / Ipamorelin | Secretagogue synergy for recovery | View → |
| Semax / Selank | Neuro-modulatory & anxiolytic research | View → |
| DSIP | Deep Sleep Inducing Peptide analysis | View → |
